New Delhi, Delhi
GST No. 07AAYFR0576L1ZD
Call 07942533546 61% Response Rate
Color | Blue |
Flow Type | Radial |
Number Of Blade | 6 |
Packaging Type | Box |
Compatible Brand | Ford And Farmtrac |
View Complete details
Usage/Application | For Tractor |
Flow Type | Radial |
Color | Black |
Number Of Blade | 6 |
Packaging Type | Box |
Compatible Brand | Massey |
View Complete details
Material | Plastic |
Usage/Application | For Tractor |
Color | Green,Blue |
No Of Blade | 6 |
Packaging Type | Box |
View Complete details
Usage/Application | Tractor |
Model Name/Number | Swaraj 744 |
Flow Type | Radial |
Color | White |
Packaging Type | Box |
Compatible Brand | Swaraj |
View Complete details
Usage/Application | Tractor |
Model Name/Number | Mahindra DI |
Flow Type | Radial |
Color | Red |
Number Of Blade | 8 |
Packaging Type | Box |
View Complete details
Usage/Application | For Tractor |
Flow Type | Radial |
Color | White |
Mater | Plastic |
Number Of Blade | 6 Blade |
Compatible Brand | Escort |
View Complete details
Weight | 250 gram |
Color | Red |
Number of Blade | 6 |
Packaging Type | Box |
View Complete details